<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AI Governance KPIs and Performance Metrics: Measuring What Matters	</title>
	<atom:link href="https://agility-at-scale.com/ai/governance/ai-governance-performance-metrics-and-kpis/feed/" rel="self" type="application/rss+xml" />
	<link>https://agility-at-scale.com/ai/governance/ai-governance-performance-metrics-and-kpis/</link>
	<description>Find where change creates the most value</description>
	<lastBuildDate>Wed, 28 Oct 2026 19:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.11</generator>
	<item>
		<title>
		By: Stop AI Hallucinations: Your Business Playbook for Trust and Accuracy &#124; Contelas Blog		</title>
		<link>https://agility-at-scale.com/ai/governance/ai-governance-performance-metrics-and-kpis/#comment-960</link>

		<dc:creator><![CDATA[Stop AI Hallucinations: Your Business Playbook for Trust and Accuracy &#124; Contelas Blog]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 00:15:10 +0000</pubDate>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=146980#comment-960</guid>

					<description><![CDATA[[&#8230;] These types of measures are important for looking at the big picture of how your AI is performing AI Governance KPIs and Performance Metrics. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] These types of measures are important for looking at the big picture of how your AI is performing AI Governance KPIs and Performance Metrics. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Contact Governance for Enterprise Accounts		</title>
		<link>https://agility-at-scale.com/ai/governance/ai-governance-performance-metrics-and-kpis/#comment-922</link>

		<dc:creator><![CDATA[Contact Governance for Enterprise Accounts]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 04:41:40 +0000</pubDate>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=146980#comment-922</guid>

					<description><![CDATA[[&#8230;] &#034;AI Governance without measurement is governance by assumption.&#034; &#8211; Morne Wiggins [20] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &quot;AI Governance without measurement is governance by assumption.&quot; &#8211; Morne Wiggins [20] [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: agility-at-scale.com @ 2026-11-14 18:44:12 by W3 Total Cache
-->