<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Principles &#8211; agility at scale</title>
	<atom:link href="https://agility-at-scale.com/principles/feed/" rel="self" type="application/rss+xml" />
	<link>https://agility-at-scale.com</link>
	<description>Find where change creates the most value</description>
	<lastBuildDate>Sun, 16 Aug 2026 09:53:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.7</generator>

<image>
	<url>https://agility-at-scale.com/wp-content/uploads/2023/05/cropped-agility-at-scale-favicon-32x32.png</url>
	<title>Principles &#8211; agility at scale</title>
	<link>https://agility-at-scale.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Agile Planning, Estimation, and the Story Points Illusion</title>
		<link>https://agility-at-scale.com/principles/agile-planning-story-points/</link>
					<comments>https://agility-at-scale.com/principles/agile-planning-story-points/#respond</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 17:48:49 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Agile Planning]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=145869</guid>

					<description><![CDATA[<p>What is Agile Estimation? Everyone in software development has a scar from a bad estimate. Perhaps it was a death-march project [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/agile-planning-story-points/">Agile Planning, Estimation, and the Story Points Illusion</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/agile-planning-story-points/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Product Economics: The Ultimate Guide to Maximizing Development Value</title>
		<link>https://agility-at-scale.com/principles/product-economics/</link>
					<comments>https://agility-at-scale.com/principles/product-economics/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 15:26:17 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=145844</guid>

					<description><![CDATA[<p>Product development decisions have far-reaching economic implications that many organizations fail to measure properly. This comprehensive guide explores how leading companies apply economic frameworks to optimize their development pipelines. You'll discover why Cost of Delay is the single most valuable economic metric, how flow economics can reduce development waste by 30-50%, and why the timing of decisions often matters more than the decisions themselves. With case studies from companies like Apple, Tesla, and Microsoft, you'll learn practical techniques that have helped organizations achieve up to 47% higher returns on their development investments. Whether you're optimizing feature prioritization, managing product portfolios, or seeking to improve value delivery, these battle-tested economic principles will transform how you make product decisions.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/product-economics/">Product Economics: The Ultimate Guide to Maximizing Development Value</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/product-economics/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Authentic Pillars of Lean: Rediscovering the Source</title>
		<link>https://agility-at-scale.com/principles/pillars-of-lean/</link>
					<comments>https://agility-at-scale.com/principles/pillars-of-lean/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 10:45:21 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=145824</guid>

					<description><![CDATA[<p>Lean. The word itself has traveled a long way from its origins on a factory floor in post-war Japan to boardrooms and startups across the globe. Today, "lean" is a buzzword in industries far removed from car assembly lines. Yet somewhere along this journey, the essence of what lean truly meant to its pioneers has been thinned out – diluted by time, translation, and trending management fads.</p>
<p>The Authentic Pillars of Lean: Rediscovering the Source is a journey back to the roots of lean, to the original philosophy and practices developed by Japanese manufacturing visionaries, most famously at Toyota. It is both a historical excavation and a modern application guide, aiming to reconnect us with lean's source code and show how those authentic principles remain profoundly relevant in our digital, AI-driven age.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/pillars-of-lean/">The Authentic Pillars of Lean: Rediscovering the Source</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/pillars-of-lean/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Systems Thinking: The Ultimate Guide for Organizational Change</title>
		<link>https://agility-at-scale.com/principles/systems-thinking-org-change/</link>
					<comments>https://agility-at-scale.com/principles/systems-thinking-org-change/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 17:13:36 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Change Management]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=145676</guid>

					<description><![CDATA[<p>Organizations navigating change see this system thinking in action every day. Success doesn't come from implementing individual technologies or process frameworks but from understanding how they work together within the broader business ecosystem. We see how supply chains adapt to disruption, how digital platforms evolve with users, and how businesses respond to environmental pressures.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/systems-thinking-org-change/">Systems Thinking: The Ultimate Guide for Organizational Change</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/systems-thinking-org-change/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Complexity Theory in Practice: The Science Behind Organizational Behavior</title>
		<link>https://agility-at-scale.com/principles/complexity-theory/</link>
					<comments>https://agility-at-scale.com/principles/complexity-theory/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Sat, 25 Jan 2025 08:28:25 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=145142</guid>

					<description><![CDATA[<p>Dive deep into the science of complex systems, from emergence and self-organization to the cutting edge of AI and technological innovation. This exploration of complexity theory reveals the hidden patterns shaping our world and organizations. Discover how theoretical insights are transforming fields from urban planning to healthcare, and glimpse the future of organizational adaptation in an increasingly complex world.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/complexity-theory/">Complexity Theory in Practice: The Science Behind Organizational Behavior</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/complexity-theory/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring the Principle of Transparency in Lean and Agile</title>
		<link>https://agility-at-scale.com/principles/transparency/</link>
					<comments>https://agility-at-scale.com/principles/transparency/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 04:16:12 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Large Scale Scrum (LeSS)]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Distributed Teams]]></category>
		<guid isPermaLink="false">http://agility-at-scale.com/?p=117940</guid>

					<description><![CDATA[<p>Discover the key role of Transparency in Agile methodologies. This post delves into its definition, significance, and effective strategies for embedding transparency in Agile teams, enhancing collaboration, decision-making, and stakeholder engagement. Explore how transparency shapes Agile practices and drives project success.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/transparency/">Exploring the Principle of Transparency in Lean and Agile</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/transparency/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>Managing Queues in Product Development</title>
		<link>https://agility-at-scale.com/principles/managing-queues/</link>
					<comments>https://agility-at-scale.com/principles/managing-queues/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 21:01:02 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Large Scale Scrum (LeSS)]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Agile Planning]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=119851</guid>

					<description><![CDATA[<p>Discover how effective queue management can dramatically increase profits by minimizing inactivity and optimizing cycle times in product development. Learn why mastering queueing theory is essential.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/managing-queues/">Managing Queues in Product Development</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/managing-queues/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Batch Size Optimization: Accelerating Flow in Product Development</title>
		<link>https://agility-at-scale.com/principles/batch-size/</link>
					<comments>https://agility-at-scale.com/principles/batch-size/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 20:22:44 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Large Scale Scrum (LeSS)]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Agile Planning]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=119805</guid>

					<description><![CDATA[<p>Batch size refers to the quantity or volume of tasks, items, or units grouped for processing, development, or transmission at one time.</p>
<p>In product management and software development, batch size can range from a singular task, feature, or code change to a comprehensive set of multiple tasks, features, or bug fixes. The choice of batch size impacts a process or system's flow, efficiency, and overall performance.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/batch-size/">Batch Size Optimization: Accelerating Flow in Product Development</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/batch-size/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Optimizing Flow with Work in Progress (WIP) Limits</title>
		<link>https://agility-at-scale.com/principles/wip-limits/</link>
					<comments>https://agility-at-scale.com/principles/wip-limits/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 05:18:54 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Agile Planning]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Large Scale Scrum (LeSS)]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=119752</guid>

					<description><![CDATA[<p>Work In Progress (WIP) limits define the maximum quantity of work in each stage of a workflow or system at any given time. They are a fundamental tool in Lean and Agile methodologies, specifically designed to optimize the efficiency and effectiveness of a process. These limits are not arbitrary but are carefully calculated based on a team's or process's capacity and are instrumental in maintaining a controlled flow of work.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/wip-limits/">Optimizing Flow with Work in Progress (WIP) Limits</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/wip-limits/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Explore the Principle of Visibility in Lean and Agile</title>
		<link>https://agility-at-scale.com/principles/visibility/</link>
					<comments>https://agility-at-scale.com/principles/visibility/#comments</comments>
		
		<dc:creator><![CDATA[Morne Wiggins]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 12:17:43 +0000</pubDate>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Lean and Agile Principles]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Large Scale Scrum (LeSS)]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<guid isPermaLink="false">https://agility-at-scale.com/?p=119686</guid>

					<description><![CDATA[<p>The Principle of Visibility in Agile is about making work visible and creating an environment where transparency drives better communication, accountability, decision-making, and continuous improvement. It supports the Agile values of collaboration, responsiveness, and customer-centricity, ensuring that Agile teams can respond effectively to change and deliver value efficiently.</p>
<p>The post <a rel="nofollow" href="https://agility-at-scale.com/principles/visibility/">Explore the Principle of Visibility in Lean and Agile</a> appeared first on <a rel="nofollow" href="https://agility-at-scale.com">agility at scale</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agility-at-scale.com/principles/visibility/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 19/117 queries in 0.259 seconds using Disk (Request-wide modification query)

Served from: agility-at-scale.com @ 2026-08-20 01:15:08 by W3 Total Cache
-->